What is a Bridge Rectifier?
A bridge rectifier is an arrangement of four or more diodes in a bridge circuit configuration which provides the same output polarity for either input polarity. It is used for converting an alternating current (AC) input into a direct current (DC) output. A bridge rectifier provides full-wave rectification from a two-wire AC input, therefore resulting in lower weight and cost when compared to a rectifier with a 3-wire input from a transformer with a center-tapped secondary winding.
Types of Bridge Rectifiers
There are many different kinds of bridge rectifiers at Topdiode, we supply many of the most common types categorized by maximum average rectified current, maximum reverse voltage, maximum peak current, forward voltage, packaging type and maximum reverse current.
The most common sizes for maximum average rectified current are 1A, 1.5 A, 4 A, 25 A and 35 A. We also carry bridge rectifiers with maximum average rectified current as high as 1000 A. Forward voltage can range from 450 mV to 1.1 kV, with the most common bridge rectifier semiconductor chips having a forward voltage of 1.1 V or 1 V.
Bridge Rectifiers from Topdiode.
Applications for Bridge Rectifiers:
The primary application of bridge rectifiers is to transform an AC supply into DC power. All electronic devices require direct current, so bridge rectifiers are used inside the power supplies of almost all electronic equipment. Bridge rectifiers are also used for detecting the amplitude of modulated radio signals. The signal may be amplified before it is detected. If it is not, then a very low voltage drop diode or a diode biased with a fixed voltage must be used. Rectifiers are also used to supply polarized voltage for welding applications. Control of the output current is required in such circuits, and this may be achieved by replacing some of the diodes in a bridge rectifier with thyristors, which are diodes whose voltage output can be regulated by switching on and off with phase fired controllers.
Bridge Rectifier from Topdiode
Topdiode has a full selection of bridge rectifier chips that can be used to design a full wave bridge rectifier circuit, half wave rectifier or any other type of circuits that may require a bridge rectifier.
Through-hole Bridge Rectifier (THT type) | ||||||||
Peak Repetitive Reverse Voltage | ||||||||
50V | 100V | 200V | 400V | 600V | 800V | 1000V | ||
Average Forward Current | 0.5A | MB2M | MB4M | MB6M | MB8M | MB10M | ||
1.0A | DB101 | DB102 | DB103 | DB104 | DB105 | DB106 | DB107 | |
1.5A | DB151 | DB152 | DB153 | DB154 | DB155 | DB156 | DB157 | |
D2SB20 | D2SB40 | D2SB60 | D2SB80 | |||||
2.0A | GBL201 | GBL202 | GBL203 | GBL204 | GBL205 | GBL206 | GBL207 | |
KBP201 | KBP202 | KBP203 | KBP204 | KBP205 | KBP206 | KBP207 | ||
3.0A | KBP301 | KBP302 | KBP303 | KBP304 | KBP305 | KBP306 | KBP307 | |
4.0A | GBL401 | GBL402 | GBL403 | GBL404 | GBL405 | GBL406 | GBL407 | |
KBJ4A | KBJ4B | KBJ4D | KBJ4G | KBJ4J | KBJ4K | KBJ4M | ||
D3SB05 | D3SB10 | D3SB20 | D3SB40 | D3SB60 | D3SB80 | |||
GBU4A | GBU4B | GBU4D | GBU4G | GBU4J | GBU4K | GBU4M | ||
6.0A | KBJ6A | KBJ6B | KBJ6D | KBJ6G | KBJ6J | KBJ6K | KBJ6M | |
GBU6A | GBU6B | GBU6D | GBU6G | GBU6J | GBU6K | GBU6M | ||
8.0A | GBU8A | GBU8B | GBU8D | GBU8G | GBU8J | GBU8K | GBU8M | |
KBJ8A | KBJ8B | KBJ8D | KBJ8G | KBJ8J | KBJ8K | KBJ8M | ||
10A | GBU10A | GBU10B | GBU10D | GBU10G | GBU10J | GBU10K | GBU10M | |
KBJ10A | KBJ10B | KBJ10D | KBJ10G | KBJ10J | KBJ10K | KBJ10M | ||
Surface Mount Bridge Rectifier (SMT type)
| ||||||||
Peak Repetitive Reverse Voltage | ||||||||
50V | 100V | 200V | 400V | 600V | 800V | 1000V | ||
Average Forward Current | 0.5A | MB2S | MB4S | MB6S | MB8S | MB10S | ||
0.8A | ABS2 | ABS4 | ABS6 | ABS8 | ABS10 | |||
1.0A | DB101S | DB102S | DB103S | DB104S | DB105S | DB106S | DB107S | |
1.5A | DB151S | DB152S | DB153S | DB154S | DB155S | DB156S | DB157S |
Email: info@topdiode.com MSN: topdiode@gmail.com Skype: topdiode Website:www.topdiode.com