What is a Standard Rectifier?
A rectifier diode lets electrical current flow in only one direction and is mainly used for power supply operation. Rectifier diodes can handle higher current flow than regular diodes and are generally used in order to change alternating current into direct current. They are designed as discrete components or as integrated circuits and are usually fabricated from silicon and characterized by a fairly large P-N-junction surface. This results in high capacitance under reverse-bias conditions. In high-voltage supplies, two rectifier diodes or more may be connected in series in order to increase the peak-inverse-voltage (PIV) rating of the combination.
Types of Standard Rectifiers
There are many different kinds of standard rectifiers and at Topdiode, we offer many of the most common types categorized by maximum reverse current, maximum peak current, maximum reverse voltage, forward voltage, packaging type and maximum average rectified current.
The most common sizes for maximum average rectified current are 1 A, 1.5 A, 3 A, 5 A and 6 A. We also carry standard rectifiers with maximum average rectified current as high as 400 A. Forward voltage can range from 1.1 mV to 1.3 kV, with the most common standard rectifier semiconductor chips having a forward voltage of 1.1 V or 1.15 V.
Applications for Standard Rectifiers:
Standard rectifiers can be found regulating the power in computers and the electrical power in motor vehicles. They can also be used in battery chargers for rechargeable batteries, computer power supplies and vehicle batteries. Also, while rectifier diodes are often used for AC to DC conversion, diodes with rectifying characteristics are found in other uses than in electronics. For example, a diode is used in the detector of radios in order to perform radio demodulation.
Standard diode rectifiers in Topdiode:
General Purpose Rectifier Diode | ||||||||||
Peak Repetitive Reverse Voltage | ||||||||||
50V | 100V | 200V | 300V | 400V | 500V | 600V | 800V | 1000V | ||
Average Forward Current | 1.0A | M1 | M2 | M3 | M4 | M5 | M6 | M7 | ||
S1A | S1B | S1D | S1G | S1J | S1K | S1M | ||||
1A1 | 1A2 | 1A3 | 1A4 | 1A5 | 1A6 | 1A7 | ||||
1N4001 | 1N4002 | 1N4003 | 1N4004 | 1N4005 | 1N4006 | 1N4007 | ||||
1.5A | 1N5391 | 1N5392 | 1N5393 | 1N5394 | 1N5395 | 1N5396 | 1N5397 | 1N5398 | 1N5399 | |
GP15A | GP15B | GP15D | GP15G | GP15J | GP15K | GP15M | ||||
RL151 | RL152 | RL153 | RL154 | RL155 | RL156 | RL157 | ||||
2.0A | RL201 | RL202 | RL203 | RL204 | RL205 | RL206 | RL207 | |||
S2A | S2B | S2D | S2G | S2J | S2K | S2M | ||||
2.5A | RL251 | RL252 | RL253 | RL254 | RL255 | RL256 | RL257 | |||
3.0A | 1N5400 | 1N5401 | 1N5402 | 1N5403 | 1N5404 | 1N5405 | 1N5406 | 1N5407 | 1N5408 | |
S3A | S3B | S3D | S3G | S3J | S3K | S3M | ||||
5.0A | 5A05 | 5A1 | 5A2 | 5A4 | 5A6 | 5A8 | 5A10 | |||
6.0A | 6A05 | 6A1 | 6A2 | 6A4 | 6A6 | 6A8 | 6A10 | |||
10.0A | 10A05 | 10A1 | 10A2 | 10A3 | 10A6 | 10A8 | 10A10 |
Email: info@topdiode.com MSN: topdiode@gmail.com Skype: topdiode Website:www.topdiode.com